|
|
|
Product Details:
Payment & Shipping Terms:
|
| Application: | Engine Bearing | Size: | Standard |
|---|---|---|---|
| Standard: | DIN 1494 | Material: | Engineering Plastic |
| Type: | Straight | Color: | Black |
| Highlight: | composite bearing,compound bearings |
||
| Technical Description | Unit | INW-CRB | INW-CRG | INW-CRP | INW-CRF |
|---|---|---|---|---|---|
| Basic Type | Standard | High load | High speed | Economic | |
| Density | g/cm³ | 2.00 | 2.00 | 2.00 | 1.30 |
| Max. PV (Dry) | N/mm²* m/s | 1.8 | 2.0 | 1.6 | 1.2 |
| Coefficient of Friction | 0.03~0.12 | 0.03~0.12 | 0.02~0.12 | 0.08~0.30 | |
| Working Temperature | ℃ | -100~+160 | -100~+160 | -100~+160 | -40~+130 |
| Max. Speed | m/s | 0.20 | 0.20 | 0.40 | 0.13 |
| Max. Load | MPa | 420 | 420 | 420 | 300 |
| Static Load | MPa | 240 | 240 | 240 | 150 |
| Dynamic Load | MPa | 140 | 160 | 30 | 45 |
| Radius Compressive Strength | MPa | 550 | 550 | 550 | 200 |
| Rockwell Hardness | HRR | 95 | 95 | 95 | 90 |
| Linear Coef. of Thermal Expansion (25~150℃) | 10-6 *K-1 | 13 | 13 | 13 | 40 |
| Color | Coffee | Black | White | Dark Grey |
Contact Person: james