|
|
|
Product Details:
Payment & Shipping Terms:
|
| Application: | Engine Bearing | Size: | Standard |
|---|---|---|---|
| Standard: | DIN 1494 | Material: | Steel+Bronze +PTFE |
| Type: | With Split | Technical: | Dry Bushing |
| Highlight: | composite bearing,compound bearings |
||
INW-2X bearings are engineered for marginal lubrication applications, featuring steel backing and compliance with DIN 1494 standards. These bearings deliver exceptional performance in both dry and lubricated operating conditions.
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Max. Static Load | 250 N/mm² | Max. Speed (Dry Running) | 0.08-0.20 m/s |
| Very Low Speed Load | 140 N/mm² | Hydrodynamic Operation | 0.02-0.08 m/s |
| Rotating/Oscillating Load | 60 N/mm² | Friction Coefficient (Dry) | 2 m/s |
| Hydrodynamic Speed | >2 m/s | Max. PV (Dry Running - Short-term) | 3.6 N/mm²·m/s |
| Max. PV (Dry Running - Continuous) | 1.8 N/mm²·m/s | Thermal Conductivity | 42 W/(m·K) |
| PV Max. Hydrodynamic | -195℃ to +280℃ | Coefficient of Thermal Expansion | 11×10⁻⁶/K |
This material meets demanding criteria for long-life, maintenance-free performance with or without lubrication across multiple industries:
Tractors, combines, crop sprayers, earth-movers, graders, construction equipment, power steering cylinders, steering gear thrust washers, disc brakes, calipers and pistons, shock absorbers, governor linkage, windshield wiper motors, tilt gear assemblies
Photocopy machines, typewriters, mail sorters, postage meter systems, computer terminal printers and peripheral equipment, automatic printing devices, mail processing machinery
Gear pumps, rotary pumps, water pumps, axial piston pumps, ball valves, butterfly valves, poppet steam valves, valve trunnions
Tape recorders, refrigerators, air conditioners, cleaners, polishers, sewing machines, ovens, dishwashers, clothes washing machines, materials handling equipment, marine engines, packaging machinery, textile equipment, tools
| d min | d max | Axle | Housing h7 | Wall Thickness | h oil hole | f 1 | f 2 | l 0 -0.40 |
|---|---|---|---|---|---|---|---|---|
| 10 | 12 | 10 -0.022 | 12 +0.018 | 0.955 | 0.980 | 4 | 0.6 | 0.3 |
| 12 | 14 | 12 -0.027 | 14 +0.018 | 1210 | ||||
| 14 | 16 | 14 -0.027 | 16 +0.018 | 1415 |
Contact Person: james