|
|
|
Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
| Toepassing: | motorlager | formaat: | standaard |
|---|---|---|---|
| standaard: | DIN 1494 | Materiaal: | Techniekplastiek |
| Type: | Rechte | kleur: | Black |
| Markeren: | samengesteld lager,samenstellingslagers |
||
| Technische Beschrijving | Eenheid | INW-CRB | INW-CRG | INW-CRP | INW-CRF |
|---|---|---|---|---|---|
| Basistype | Standaard | Hoge belasting | Hoge snelheid | Economisch | |
| Dichtheid | g/cm³ | 2.00 | 2.00 | 2.00 | 1.30 |
| Max. PV (Droog) | N/mm²* m/s | 1.8 | 2.0 | 1.6 | 1.2 |
| Wrijvingscoëfficiënt | 0.03~0.12 | 0.03~0.12 | 0.02~0.12 | 0.08~0.30 | |
| Werktemperatuur | ℃ | -100~+160 | -100~+160 | -100~+160 | -40~+130 |
| Max. Snelheid | m/s | 0.20 | 0.20 | 0.40 | 0.13 |
| Max. Belasting | MPa | 420 | 420 | 420 | 300 |
| Statische Belasting | MPa | 240 | 240 | 240 | 150 |
| Dynamische Belasting | MPa | 140 | 160 | 30 | 45 |
| Radius Druksterkte | MPa | 550 | 550 | 550 | 200 |
| Rockwell Hardheid | HRR | 95 | 95 | 95 | 90 |
| Lineaire Coëfficiënt van Thermische Expansie (25~150℃) | 10-6 *K-1 | 13 | 13 | 13 | 40 |
| Kleur | Koffie | Zwart | Wit | Donkergrijs |
Contactpersoon: james