|
|
|
Product Details:
Payment & Shipping Terms:
|
| Material: | Bronze | Thickness: | 20 Mm |
|---|---|---|---|
| Feature: | OEM Production,Long Life,oil Free | Lubrication: | Oil Free,Oil-free Self-lubricated |
| Standard: | PSA | Structure: | Deep Groove |
| Highlight: | self lubricating polymer,self lubricating bronze bushings,RSPR Self Lubricating Bearings |
||
| Base Metal | Oilless Type | Material | Thickness | Code No. | Features |
|---|---|---|---|---|---|
| FC250 | Graphite | 20 | SESF | Excellent sliding performance at low load and medium speed | |
| Graphite | 20 | SESFT | Excellent sliding performance at low load and medium speed | ||
| SS400 | Copper Powder sintering | 20 | SOX | Excellent sliding performance at low/medium load and medium speed with limited seizure occurrence | |
| Copper Powder sintering | 20 | SOXT | Excellent sliding performance at low/medium load and medium speed with limited seizure occurrence | ||
| S45C | Copper Powder sintering | 10 | TWX | Excellent sliding performance | |
| Copper Powder sintering | 10 | TWXT | Excellent sliding performance | ||
| Copper alloy | Graphite | 20 | SESW | Excellent load resistance and wear resistance with good performance in reciprocating motion | |
| Graphite | 20 | SESWT | Excellent load resistance and wear resistance with good performance in reciprocating motion | ||
| Graphite | 10 | TWP | Excellent sliding performance at high load and low speed | ||
| Graphite | 10 | TWPT | Excellent sliding performance at high load and low speed | ||
| Graphite | 5 | UWP | Excellent sliding performance at high load and low speed | ||
| Steel (S45C) | Graphite | 20 | FRP | Excellent wear resistance with surface hardness HRC40 or more | |
| Steel (SKS3) | Graphite | 20 | TSP | Superior wear resistance with surface hardness HRC58 or more |
Contact Person: james