|
|
|
Product Details:
Payment & Shipping Terms:
|
| Material: | Steel | Thickness: | 30 Mm |
|---|---|---|---|
| Feature: | OEM Production,Long Life,oil Free | Lubrication: | Oil Free,Oil-free Self-lubricated |
| Standard: | European | Type: | Sliding,plate |
| Highlight: | self lubricating polymer,self lubricating bronze bushings,Copper Alloy Self Lubricating Bronze Bushings |
||
| Base Metal | Oilless Type | Material | Thickness | Code No. | Features |
|---|---|---|---|---|---|
| FC250 | Graphite | 20 | SESF | Excellent sliding performance at low load and medium speed | |
| Graphite | 20 | SESFT | Excellent sliding performance at low load and medium speed | ||
| SS400 | Copper Powder sintering | 20 | SOX | Excellent sliding performance at low/medium load and medium speed. With the sintered layer using copper based powder and graphite, occurrence of seizure is very limited | |
| Copper Powder sintering | 20 | SOXT | Excellent sliding performance at low/medium load and medium speed. With the sintered layer using copper based powder and graphite, occurrence of seizure is very limited | ||
| S45C | Copper Powder sintering | 10 | TWX | Excellent sliding performance | |
| Copper Powder sintering | 10 | TWXT | Excellent sliding performance | ||
| Copper alloy | Graphite | 20 | SESW | Excellent in load resistance and wear resistance. Good performance in reciprocating and frequent starts and stops | |
| Graphite | 20 | SESWT | Excellent in load resistance and wear resistance. Good performance in reciprocating and frequent starts and stops | ||
| Graphite | 10 | TWP | Excellent in load resistance and wear resistance | ||
| Graphite | 10 | TWPT | Excellent in load resistance and wear resistance | ||
| Graphite | 5 | UWP | Excellent in load resistance and wear resistance | ||
| Steel (S45C) | Graphite | 20 | FRP | Surface hardness HRC40 or more, excellent in wear resistance | |
| Steel (SKS3) | Graphite | 20 | TSP | Surface hardness HRC58 or more, greatly excellent in wear resistance |
Contact Person: james