|
|
|
Product Details:
Payment & Shipping Terms:
|
| Material: | S45C Steel | Thickness: | 20mm |
|---|---|---|---|
| Screw: | 2 Holes Or 4 Holes | Feature: | OEM Production,Long Life,oil Free |
| Lubrication: | Oil Free,Oil-free Self-lubricated | Standard: | JIS |
| Highlight: | self lubricating bronze bushings,self lube bushings,Self Lubricating Bronze Bushings |
||
| Base Metal | Oilless Type | Material | Thickness | Code No. | Features |
|---|---|---|---|---|---|
| FC250 | Graphite | 20 | SESF | Excellent sliding performance at low load and medium speed | |
| FC250 | Graphite | 20 | SESFT | Excellent sliding performance at low load and medium speed | |
| SS400 | Copper Powder sintering | 20 | SOX | Excellent sliding performance at low/medium load and medium speed. Limited seizure occurrence with sintered copper-based powder and graphite layer | |
| SS400 | Copper Powder sintering | 20 | SOXT | Excellent sliding performance at low/medium load and medium speed. Limited seizure occurrence with sintered copper-based powder and graphite layer | |
| S45C | 10 | TWX | |||
| S45C | 10 | TWXT | |||
| Copper alloy | Graphite | 20 | SESW | Excellent load resistance and wear resistance. Excellent sliding performance at high load and low speed. Good performance in reciprocating and frequent start-stop applications | |
| Copper alloy | Graphite | 20 | SESWT | Excellent load resistance and wear resistance. Excellent sliding performance at high load and low speed. Good performance in reciprocating and frequent start-stop applications | |
| Copper alloy | Graphite | 10 | TWP | Excellent load resistance and wear resistance. Excellent sliding performance at high load and low speed. Good performance in reciprocating and frequent start-stop applications | |
| Copper alloy | Graphite | 10 | TWPT | Excellent load resistance and wear resistance. Excellent sliding performance at high load and low speed. Good performance in reciprocating and frequent start-stop applications | |
| Copper alloy | Graphite | 5 | UWP | Excellent load resistance and wear resistance. Excellent sliding performance at high load and low speed. Good performance in reciprocating and frequent start-stop applications | |
| Steel (S45C) | Graphite | 20 | FRP | Surface hardness HRC40 or more, excellent wear resistance | |
| Steel (SKS3) | Graphite | 20 | TSP | Surface hardness HRC58 or more, greatly excellent wear resistance |
Contact Person: james