|
|
|
Product Details:
Payment & Shipping Terms:
|
| Application: | Engine Bearing | Size: | Standard |
|---|---|---|---|
| Standard: | DIN 1494 | Material: | Steel+Bronze +PTFE |
| Type: | With Split | Technical: | Dry Bushing |
| Highlight: | composite bearing,compound bearings |
||
| Parameter | Value | Condition |
|---|---|---|
| Max. Static Load | 250 N/mm² | |
| Max. Speed (Dry Running) | 0.08-0.20 m/s | |
| Very Low Speed Load | 140 N/mm² | Hydrodynamic Operation |
| Rotating/Oscillating Load | 60 N/mm² | |
| Friction Coefficient (Dry) | 2 m/s | |
| Hydrodynamic Speed | >2 m/s | |
| Max. PV (Dry Running) | 3.6 N/mm²·m/s | Short-term Operation |
| Max. PV (Dry Running) | 1.8 N/mm²·m/s | Continuous Operation |
| Temperature Range | -195℃ to +280℃ | Hydrodynamic |
| Thermal Conductivity | 42 W/(m·K) | |
| Coefficient of Thermal Expansion | 11×10⁻⁶ K⁻¹ |
Contact Person: james