|
|
|
Product Details:
Payment & Shipping Terms:
|
| Material: | Steel Sintered With Layer | Application: | Tyer Mould |
|---|---|---|---|
| Size: | Customized | Standard: | JIS |
| Type: | Stright | Precision Rating: | High Precision |
| Highlight: | Straight Type Sintered Bronze Bush,High Load Self Lube Wear Plates,Sintered Guide Bushing Straight Type |
||
| Parameter | Condition | Value | Unit |
|---|---|---|---|
| Max. P | Dry friction - Dynamic load | 24.5 | N/m*m² |
| Regular oiling | 49 | ||
| Static load/slight movement | 100 | ||
| Max. V | Dry friction | 0.5 | m/s |
| Regular oiling | 1 | ||
| Max. Pv | Dry friction | 1.63 | N/mm²*m/s |
| Regular oiling | 2.65 | ||
| Service Temperature Range | -40~+400 | ℃ | |
| Hardness | >45 | HB |
Contact Person: james