|
|
|
Product Details:
Payment & Shipping Terms:
|
| Material: | Bronze With Graphite | Thickness: | 20mm |
|---|---|---|---|
| Feature: | OEM Production,Long Life,oil Free | Lubrication: | Oil Free,Oil-free Self-lubricated |
| Standard: | European | Type: | Sliding,plate |
| Highlight: | self lubricating polymer,20mm Thickness Self Lube Bushings,Brass Self Lubricating Bearings |
||
| Material | Thickness (mm) | Code No. | Features |
|---|---|---|---|
| FC250 Graphite | 20 | SESF | Excellent sliding performance at low load and medium speed |
| FC250 Graphite | 20 | SESFT | Excellent sliding performance at low load and medium speed |
| SS400 Copper Powder sintering | 20 | SOX | Excellent sliding performance at low/medium load and medium speed with minimal seizure occurrence |
| SS400 Copper Powder sintering | 20 | SOXT | Excellent sliding performance at low/medium load and medium speed with minimal seizure occurrence |
| S45C | 10 | TWX | Excellent sliding performance |
| S45C | 10 | TWXT | Excellent sliding performance |
| Copper alloy Graphite | 20 | SESW | Excellent load resistance and wear resistance, ideal for reciprocating motion and frequent starts/stops |
| Copper alloy Graphite | 20 | SESWT | Excellent load resistance and wear resistance, ideal for reciprocating motion and frequent starts/stops |
| Copper alloy Graphite | 10 | TWP | Excellent load resistance and wear resistance |
| Copper alloy Graphite | 10 | TWPT | Excellent load resistance and wear resistance |
| Copper alloy Graphite | 5 | UWP | Excellent load resistance and wear resistance |
| Steel (S45C) Graphite | 20 | FRP | Surface hardness HRC40 or more, excellent wear resistance |
| Steel (SKS3) | 20 | TSP | Surface hardness HRC58 or more, superior wear resistance |
Contact Person: james