|
|
|
Product Details:
Payment & Shipping Terms:
|
| Material: | S45C Steel | Thickness: | 10mm |
|---|---|---|---|
| Screw: | 2 Holes | Feature: | OEM Production,Long Life,oil Free |
| Lubrication: | Oil Free,Oil-free Self-lubricated | Standard: | JIS |
| Highlight: | self lubricating polymer,self lubricating bronze bushings,S45C Steel Self Lubricating Bearings |
||
When reusing dies after extended storage, clean any rust from sliding surfaces and apply grease before operation.
Apply minimal grease for initial lubrication during die spotting procedures.
Ideal for applications involving reciprocating motions, oscillation, and frequent start-stop cycles.
| Base Metal | Oilless Type | Material | Thickness | Code No. | Features |
|---|---|---|---|---|---|
| FC250 | Graphite | 20 | SESF | Excellent sliding performance at low load and medium speed | |
| Graphite | 20 | SESFT | Excellent sliding performance at low load and medium speed | ||
| SS400 | Copper Powder sintering | 20 | SOX | Excellent sliding performance at low/medium load and medium speed with limited seizure occurrence | |
| Copper Powder sintering | 20 | SOXT | Excellent sliding performance at low/medium load and medium speed with limited seizure occurrence | ||
| S45C | Copper Powder sintering | 10 | TWX | Copper-based powder and graphite sintered layer | |
| Copper Powder sintering | 10 | TWXT | Copper-based powder and graphite sintered layer | ||
| Copper alloy | Graphite | 20 | SESW | Excellent load resistance, wear resistance, and sliding performance at high load and low speed | |
| Graphite | 20 | SESWT | Excellent load resistance, wear resistance, and sliding performance at high load and low speed | ||
| Graphite | 10 | TWP | Excellent performance in reciprocating and frequent start-stop applications | ||
| Graphite | 5 | UWP | Excellent performance in reciprocating and frequent start-stop applications | ||
| Steel (S45C) | Graphite | 20 | FRP | Surface hardness HRC40 or more, excellent wear resistance | |
| Steel (SKS3) | Graphite | 20 | TSP | Surface hardness HRC58 or more, greatly excellent wear resistance |
Contact Person: james