|
|
|
Product Details:
Payment & Shipping Terms:
|
| Application: | Engine Bearing | Size: | Standard |
|---|---|---|---|
| Standard: | DIN1494 | Material: | Steel+CuSn6Ni9 |
| Type: | X Type | Technical: | Wrapped Bronze |
| Highlight: | bimetal bushing,bimetal bearing bushes |
||
| TY Standard | Steel | CU | Max. Load Static | Max. Load Dynamic | Max. Speed | Max. PV | Friction Coefficient | Temperature |
|---|---|---|---|---|---|---|---|---|
| TY450 | ≥45 HRC | ≥80 HB | 50 N/mm² | 30 N/mm² | 2 m/s | 1.8 N/mm²*m/s | 0.03~0.20 | -50~+250°C |
| Max. Load Static | 250 N/mm² |
| Max. Load Dynamic | 100 N/mm² |
| Max. Speed Dry | 0.5 m/s |
| Max. Speed Oil | 1.0 m/s |
| Max. PV | 3.25 N/mm² * m/s |
| Hardness | HB > 210 |
| Temperature Range | -100°C ∼ +300°C |
| Friction Coefficient | 0.03 ∼ 0.20 |
| Thermal Conductivity | 60 W/(m*K) |
| Coefficient of Thermal Expansion | 19 × 10⁻⁶ K⁻¹ |
| Yield Point | 150 N/mm² |
| d | D | Axle h8 | Housing Bore | Wall Thickness | Oil Hole | f1 | f2 | Installed Bearing Length (L 0-0.40) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 12 | 10-0.022 | 12+0.018 +0.148 +0.010 |
0.995 0.935 |
4 | 0.5 | 0.3 | 1010 | 1015 | 1020 | |||||
| 12 | 14 | 12-0.027 | 14+0.018 | 1210 | 1215 | 1220 | |||||||||
| 14 | 16 | 14-0.027 | 16+0.018 | 1410 | 1415 | 1420 | |||||||||
| 15 | 17 | 15-0.027 | 17+0.018 | 1510 | 1515 | 1520 | |||||||||
| 16 | 18 | 16-0.027 | 18+0.018 | 0.8 | 0.4 | 1610 | 1615 | 1620 | |||||||
| 18 | 20 | 18-0.027 | 20+0.021 +0.151 +0.010 |
1810 | 1815 | 1820 | 1825 | ||||||||
| 20 | 23 | 20-0.033 | 23+0.021 +0.181 +0.020 |
1.490 1.430 |
6 | 2010 | 2015 | 2020 | 2025 | ||||||
| 22 | 25 | 22-0.033 | 25+0.021 | 2210 | 2215 | 2220 | 2225 | ||||||||
| 24 | 27 | 24-0.033 | 27+0.021 | 1.0 | 0.5 | 2410 | 2415 | 2420 | 2425 | 2430 | |||||
| 25 | 28 | 25-0.033 | 28+0.021 | 2515 | 2520 | 2525 | 2530 | ||||||||
| 26 | 30 | 26-0.033 | 30+0.021 +0.205 +0.030 |
1.980 1.920 |
2615 | 2620 | 2625 | 2630 | |||||||
| 28 | 32 | 28-0.033 | 32+0.025 | 2815 | 2820 | 2825 | 2830 | 2840 | |||||||
| 30 | 34 | 30-0.033 | 34+0.025 | 1.2 | 0.6 | 3015 | 3020 | 3025 | 3030 | 3040 | |||||
| 32 | 36 | 32-0.039 | 36+0.025 | 3215 | 3220 | 3225 | 3230 | 3240 | |||||||
| 35 | 39 | 35-0.039 | 39+0.025 | 3520 | 3525 | 3530 | 3540 | 3550 | |||||||
| 38 | 42 | 38-0.039 | 42+0.025 | 8 | 3820 | 3825 | 3830 | 3840 | 3850 | ||||||
| 40 | 44 | 40-0.039 | 44+0.025 | 4020 | 4025 | 4030 | 4040 | 4050 | |||||||
Contact Person: james