|
|
|
Product Details:
Payment & Shipping Terms:
|
| Material: | Steel With Graphite | Thickness: | 20mm |
|---|---|---|---|
| Feature: | OEM Production,Long Life,oil Free | Lubrication: | Oil Free,Oil-free Self-lubricated |
| Type: | Sliding,plate | Application: | Automobile |
| Highlight: | self lubricating polymer,Automotive Stamping Mould Self Lube Bushings,ASTM Standards Self Lubricating Bearings |
||
| Base Metal | Oilless Type | Material | Thickness | Code No. | Features |
|---|---|---|---|---|---|
| FC250 | Graphite | 20 | SESF | Excellent sliding performance at low load and medium speed | |
| Graphite | 20 | SESFT | Excellent sliding performance at low load and medium speed | ||
| SS400 | Copper Powder sintering | 20 | SOX | Excellent sliding performance at low/medium load and medium speed with limited seizure occurrence | |
| Copper Powder sintering | 20 | SOXT | Excellent sliding performance at low/medium load and medium speed with limited seizure occurrence | ||
| S45C | Graphite | 10 | TWX | Excellent sliding performance | |
| Graphite | 10 | TWXT | Excellent sliding performance | ||
| Copper alloy | Graphite | 20 | SESW | Excellent load resistance, wear resistance, and sliding performance at high load and low speed | |
| Graphite | 20 | SESWT | Excellent load resistance, wear resistance, and sliding performance at high load and low speed | ||
| Graphite | 10 | TWP | Excellent performance in reciprocating and frequent starts and stops | ||
| Graphite | 5 | UWP | Excellent performance in reciprocating and frequent starts and stops | ||
| Steel (S45C) | Graphite | 20 | FRP | Surface hardness HRC40 or more, excellent wear resistance | |
| Steel (SKS3) | Graphite | 20 | TSP | Surface hardness HRC58 or more, greatly excellent wear resistance |
Contact Person: james