|
|
|
Product Details:
Payment & Shipping Terms:
|
| Application: | Track Roller | Size: | Standard |
|---|---|---|---|
| Standard: | DIN1494 | Material: | Steel +CuSn10Pb10 |
| Type: | Straight | Technical: | Wrapped Bronze |
| Highlight: | bimetal bushing,bimetal bearing bushes |
||
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Max. Load (Static) | 250 N/mm² | Alloy Hardness | HB 60-100 |
| Operating Load | 140 N/mm² | Temperature Range | -40℃ to +250℃ |
| Coefficient of Friction | 0.05-0.12 | Max. Speed | 2.5 m/s |
| Max. PV Value | 2.8 N/mm²*m/s | Thermal Conductivity | 60 W/(m*K) |
| Shear Strength | 170 N/mm² | Coefficient of Thermal Expansion | 14×10⁻⁶ K⁻¹ |
Contact Person: james