|
|
|
Product Details:
Payment & Shipping Terms:
|
| Material: | Steel Sintered With Layer | Application: | Guide Pin |
|---|---|---|---|
| Size: | Customized | Standard: | ISO9448-6 |
| Type: | Stright | Precision Rating: | High Precision |
| Highlight: | High Precision Sintered Bronze Bush,Guide Pin Sintered Bronze Bearing,European Standard Headed Guide Bush |
||
| Code No. | d1 H5 | d3 H6 | d4 | d5 | d6 | d7 | l1 | l2 | l3 |
|---|---|---|---|---|---|---|---|---|---|
| INW-019 | 19 | 32 | 32 | 40 | 52 | 64.7 | 35 | 23 | 12 |
| INW-020 | 20 | 32 | 32 | 40 | 52 | 64.7 | 35 | 23 | 12 |
| INW-024 | 24 | 40 | 40 | 48 | 60 | 72.7 | 42 | 30 | 12 |
| INW-025 | 25 | 40 | 40 | 48 | 60 | 72.7 | 42 | 30 | 12 |
| INW-030 | 30 | 48 | 48 | 56 | 67 | 79.7 | 52 | 37 | 12 |
| INW-032 | 32 | 48 | 48 | 56 | 67 | 79.7 | 52 | 37 | 12 |
| INW-038 | 38 | 58 | 58 | 66 | 77 | 89.7 | 65 | 47 | 15 |
| INW-040 | 40 | 58 | 58 | 66 | 77 | 89.7 | 65 | 47 | 15 |
| INW-048 | 48 | 70 | 70 | 80 | 91 | 103.7 | 80 | 60 | 18 |
| INW-050 | 50 | 70 | 70 | 80 | 91 | 103.7 | 80 | 60 | 18 |
| INW-060 | 60 | 85 | 85 | 95 | 106 | 118.7 | 80 | 60 | 20 |
| INW-063 | 63 | 85 | 85 | 95 | 106 | 118.7 | 80 | 60 | 20 |
| INW-080 | 80 | 105 | 105 | 118 | 129 | 141 | 80 | 60 | 20 |
Contact Person: james