|
|
|
Product Details:
Payment & Shipping Terms:
|
| Material: | CuNi15Sn8 | Type: | Thrust Washer |
|---|---|---|---|
| Applocation: | Oil Develop Drills | Size: | Customized Or According To Drawing |
| Shape: | Rod,sheet,wire | Name: | Thust Washer |
| Highlight: | erosion resistant thust washer,automotive applications thust washer |
||
| Temper | Yield Strength (KSI) | Tensile Strength (KSI) | Elongation (EL) | Hardness |
|---|---|---|---|---|
| Inway AT 110 | 110 | 125 | 6 | 30 HRC |
| Inway TS 95 | 95 | 106 | 18 | 97 HRB |
| Inway TS 120U | 110 | 120 | 15 | 24 HRC |
| Inway TS 130 | 130 | 140 | 10 | 24 HRC |
| Inway TS 150 | 150 | 158 | 5 | 36 HRC |
| Inway TS 160U | 150 | 160 | 6 | 36 HRC |
Contact Person: james