|
|
|
Product Details:
Payment & Shipping Terms:
|
| Application: | Automobile Application | Size: | Standard |
|---|---|---|---|
| Standard: | JIS | Type: | Straight Type |
| Material: | Gr15 | Lubricant: | Graphite |
| Highlight: | hardened sleeve bushings,hardened steel sleeve bearing |
||
| Technical Reference | ZQSn6-6-3 | ZQSn10-1 | ZQA19-4 | Zinc-base Alloy TYXJ6 |
|---|---|---|---|---|
| Tensile Strength n/mm² | 180-220 | 220-250 | 400-500 | 400-460 |
| Elongation % | 6 | 3-5 | 10 | 1.5-4.0 |
| Hardness HB | 65 | 80 | 110 | 95 |
| Coefficient of Friction (Dry) | 0.16 | 0.14 | 0.16 | 0.12 |
| Coefficient of Friction (Oil) | 0.16 | 0.14 | 0.16 | 0.10 |
| Specific g/mm³ | 8.82 | 8.98 | 7.7 | 6.0 |
| Linear Expansion 10-a | 17.1 | 18.5 | 18.1 | 25 |
| Heat Conductivity c.s.c | 0.22 | 0.12 | 0.14 | 0.24 |
| Compression Set 400n/mm² | <0.05 | <0.05 | <0.05 | <0.05 |
| Max. Temp. | 300℃ | 300℃ | 300℃ | 150℃ |
| PV Limit | 0.5n/mm².m/s | 0.5n/mm².m/s | 0.5n/mm².m/s | 0.5n/mm².m/s |
| Max. Dynamic Load mm² | 30n/mm² | 40n/mm² | 50n/mm² | 50n/mm² |
Contact Person: james