|
|
|
Product Details:
Payment & Shipping Terms:
|
| Application: | Engine Bearing | Size: | Standard |
|---|---|---|---|
| Standard: | DIN 1494 | Material: | Stainless Steel |
| Type: | With Split | Technical: | Dry Bushing |
| Highlight: | composite bearing,compound bearings |
||
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Max. Static Load | 250 N/mm² | Max. Speed (Dry) | 0.08-0.20 m/s |
| Very Low Speed Load | 140 N/mm² | Hydrodynamic Operation | 0.02-0.08 m/s |
| Rotating/Oscillating Load | 60 N/mm² | Friction Coefficient (Dry) | 2 m/s |
| Max. PV (Dry Running) | 3.6 N/mm²*m/s | Thermal Conductivity | 42 W/(m*K) |
| Continuous Operation PV | 1.8 N/mm²*m/s | Thermal Expansion Coefficient | 11×10⁻⁶/K |
| Temperature Range | -195℃ to +280℃ |
Contact Person: james