|
|
|
Product Details:
Payment & Shipping Terms:
|
| Application: | Engine Bearing | Size: | Standard |
|---|---|---|---|
| Standard: | DIN 1494 | Material: | Steel+Bronze +PTFE |
| Type: | With Split | Technical: | Dry Bushing |
| Highlight: | composite bearing,compound bearings |
||
| Load Capacity | 140 N/mm² | Friction Coefficient | 0.03-0.18 |
|---|---|---|---|
| Temperature Range | -195℃ to 280℃ | PV Limit (Dry) | 4.3 N/mm²*m/s |
| Speed Limit | 10 m/s | PV Limit (Oil) | 60 N/mm²*m/s |
Contact Person: james