|
|
|
Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
| Toepassing: | motorlager | formaat: | standaard |
|---|---|---|---|
| standaard: | DIN1494 | Materiaal: | Steel+CuSn6Ni9 |
| Type: | X type | technisch: | Verpakt Brons |
| Markeren: | bimetaalring,Bimetaal Dragende Struiken |
||
| Parameter | TS-70A | TS-70C |
|---|---|---|
| Materiaal | ZQAL9-4 | ZQAL9-4 |
| Hardheid | ≥110 HB | ≥110 HB |
| Treksterkte | ≥390 MPa | ≥390 MPa |
| Kunststoffen | Versterkende PTFE | Olie nylon kunststof legering |
| Railradius (mm) | 150, 300 | 150, 300 |
| Toelaatbare belasting (KN/mm) | 3, 5 | 4, 7 |
| Wrijvingscoëfficiënt (veroudering) | μ∞ ≤ 0,1 | μ∞ ≤ 0,1 |
| Wrijvingscoëfficiënt (statisch, water) | μo 0,075 | μo 0,080 |
| Wrijvingscoëfficiënt (dynamisch min) | μd 0,055 | μd 0,055 |
| Toelaatbare slijtagecapaciteit (mm) | 2,5 | 2,5 |
| Toelaatbare slijtageslag (m) | 2500 | 4000 |
| In kracht slijtageslag (mm) | 4 | 4 |
Contactpersoon: james