|
|
|
Product Details:
Payment & Shipping Terms:
|
| Shape: | Overrun Cam | Application: | Cam Unit |
|---|---|---|---|
| Size: | Customized | Standard: | INW |
| Material: | Steel With Hardness | Technique: | Open Arc Hardfacing / Overlay Welding |
| Highlight: | brass wear plate,self lubricating bushing material |
||
Self Lubricating Bushing Material INW 2960.90 Overrun Cam Steel with HRC58 hardness rating.
| θ | ℓ1 | W1 | VDI Code Copper | VDI Code Steel | Catalog No. | L | T | Type | W |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 143.37 | 60 | VDI3357-H-801 | VDI3357-H-841 | HW | HS | |||
| 100 | 170 | 45 | |||||||
| 85 | VDI3357-H-802 | VDI3357-H-842 | 125 | ||||||
| 110 | VDI3357-H-803 | VDI3357-H-843 | 150 | ||||||
| 160 | VDI3357-H-804 | VDI3357-H-844 | 200 | ||||||
| 30 | 127.86 | 60 | VDI3357-H-811 | VDI3357-H-851 | 100 | 150 | 45 | ||
| 60 | VDI3357-H-812 | VDI3357-H-852 | 100 | 170 | 60 | ||||
| 85 | VDI3357-H-813 | VDI3357-H-853 | 125 | 150 | 45 | ||||
| 85 | VDI3357-H-814 | VDI3357-H-854 | 125 | 170 | 60 | ||||
| 110 | VDI3357-H-815 | VDI3357-H-855 | 150 | 150 | 45 | ||||
| 110 | VDI3357-H-816 | VDI3357-H-856 | 150 | 170 | 60 | ||||
| 160 | VDI3357-H-817 | VDI3357-H-857 | 200 | 150 | 45 | ||||
| 160 | VDI3357-H-818 | VDI3357-H-858 | 200 | 170 | 60 |
Contact Person: james