|
|
|
Product Details:
Payment & Shipping Terms:
|
| Features: | Low Resistance,Long Operating Life,Maintenance,High Precision | Material: | Bronze With Graphite |
|---|---|---|---|
| Type: | Flange | Size: | Standard Size,Customizable |
| Product Name: | Brass Bush,Sleeve Bearing | Standard: | PSA |
| Highlight: | PSA Standard Solid Lube Bearings,Bronze Bushing Lubrication Low Resistance,European Standard Solid Lubricant Bearings |
||
| Type | Straight | Bushing Material | Graphite Impregnated Brass |
|---|---|---|---|
| I.D. d(mm) | 6 | O.D. D(mm) | 10 |
| Overall Length L(mm) | 10 | Maximum Allowable PV Value Range (N/mm²•m/s) | 1.1~2.0 |
| Maximum Allowable PV Value (N/mm²•m/s) | 1.65 | Maximum Allowable Load (N/mm²) | 29 |
| Maximum Allowable Velocity (m/s) | 0.5 | Mounting Hole Fits | H7 |
| Operating Temperature Range (°C) | -40~150 | Operating Temperature Range (No Lubrication) Min | -40 |
Contact Person: james